Champion
CLChris LangHigh volumeLV 85
Total P&L$538,629.00
- Win rate
- 41.6%
- Trades
- 1,953
- Days
- 93
- Profit factor
- 1.36
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1CLChris LangLV 85 | $538,629.00 | 41.6% | 1,953 | $2,529.68 | -$1,328.19 | 1.36 | $4,389.00 | -$1,790.00 | 3 | 93 |
| 2LBLina BergLV 94 | $201,243.00 | 67.9% | 405 | $2,711.72 | -$4,188.31 | 1.37 | $18,131.00 | -$9,222.00 | 6 | 161 |
| 3ENErik NilsenLV 77 | $126,487.00 | 63.1% | 1,096 | $382.43 | -$341.96 | 1.92 | $1,156.00 | -$1,005.00 | 2 | 108 |
| 4OBOwen BlakeLV 81 | $124,158.00 | 83.2% | 1,411 | $202.68 | -$480.14 | 2.09 | $632.00 | -$2,195.00 | 4 | 59 |
| 5MRMateo RuizLV 96 | $124,069.00 | 78.9% | 874 | $393.76 | -$802.32 | 1.84 | $2,705.00 | -$3,847.00 | 4 | 122 |
| 6PRPriya RamanLV 82 | $118,800.00 | 37.0% | 1,215 | $425.32 | -$94.90 | 2.64 | $1,935.00 | -$344.00 | 5 | 76 |
| 7AHAmira HassanLV 69 | $88,634.00 | 38.3% | 1,815 | $208.43 | -$50.43 | 2.57 | $409.00 | -$187.00 | 2 | 81 |
| 8IDImani DialloLV 91 | $87,277.00 | 83.4% | 427 | $686.67 | -$2,213.76 | 1.56 | $2,303.00 | -$5,565.00 | 2 | 127 |
| 9GLGreta LindLV 92 | $75,073.00 | 73.1% | 2,071 | $72.74 | -$62.95 | 3.14 | $276.00 | -$200.00 | 3 | 90 |
| 10HBHugo BergerLV 74 | $59,190.00 | 51.4% | 788 | $248.09 | -$107.80 | 2.43 | $1,700.00 | -$430.00 | 5 | 80 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.