Champion
KMKenji MoriNewsLV 56
Total P&L$151,450.00
- Win rate
- 36.2%
- Trades
- 1,395
- Days
- 79
- Profit factor
- 2.01
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1KMKenji MoriLV 56 | $151,450.00 | 36.2% | 1,395 | $597.65 | -$168.95 | 2.01 | $598.00 | -$204.00 | 3 | 79 |
| 2EVElena VossLV 99 | $56,931.00 | 63.0% | 2,248 | $70.97 | -$52.51 | 2.30 | $383.00 | -$246.00 | 3 | 96 |
| 3MOMina OrtegaLV 73 | $55,149.00 | 46.1% | 1,593 | $172.16 | -$82.91 | 1.77 | $1,123.00 | -$311.00 | 3 | 156 |
| 4CMChloe MartinLV 55 | $48,164.00 | 100.0% | 635 | $75.85 | — | No losses | $125.00 | $11.00 | 3 | 112 |
| 5PRPriya RamanLV 67 | $39,025.00 | 72.4% | 381 | $240.67 | -$260.94 | 2.42 | $1,521.00 | -$1,173.00 | 2 | 133 |
| 6SISana IqbalLV 65 | $37,491.00 | 70.7% | 752 | $247.84 | -$428.91 | 1.40 | $1,694.00 | -$2,218.00 | 3 | 35 |
| 7SHSamir HaddadLV 66 | $32,872.00 | 35.8% | 2,167 | $72.27 | -$16.68 | 2.42 | $155.00 | -$71.00 | 1 | 88 |
| 8NPNadia PetrovaLV 74 | $32,479.00 | 73.3% | 2,144 | $31.19 | -$28.83 | 2.97 | $77.00 | -$121.00 | 4 | 95 |
| 9MCMaya ChenLV 67 | $26,284.00 | 52.1% | 1,588 | $49.69 | -$19.47 | 2.77 | $129.00 | -$89.00 | 5 | 60 |
| 10NANoor AlamiLV 64 | $25,698.00 | 38.5% | 872 | $115.20 | -$24.27 | 2.98 | $291.00 | -$69.00 | 4 | 122 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.