Champion
MOMina OrtegaIndexLV 61
Total P&L$3,222.00
- Win rate
- 71.4%
- Trades
- 7
- Days
- 1
- Profit factor
- 2.33
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1MOMina OrtegaLV 61 | $3,222.00 | 71.4% | 7 | $1,130.60 | -$1,215.50 | 2.33 | $2,376.00 | -$1,168.00 | 1 | 1 |
| 2OBOwen BlakeLV 53 | $2,975.00 | 46.2% | 13 | $1,189.33 | -$594.43 | 1.71 | $2,998.00 | -$2,002.00 | 1 | 1 |
| 3FQFarah QureshiLV 72 | $2,688.00 | 36.4% | 22 | $1,144.38 | -$461.93 | 1.42 | $3,833.00 | -$902.00 | 1 | 1 |
| 4HBHugo BergerLV 57 | $2,259.00 | 76.9% | 13 | $1,778.40 | -$5,175.00 | 1.15 | $7,493.00 | -$7,516.00 | 1 | 1 |
| 5IDImani DialloLV 99 | $2,241.00 | 34.8% | 23 | $411.75 | -$70.20 | 3.13 | $1,066.00 | -$331.00 | 1 | 1 |
| 6CLChris LangLV 82 | $2,142.00 | 66.7% | 12 | $2,044.25 | -$3,553.00 | 1.15 | $6,888.00 | -$6,854.00 | 1 | 1 |
| 7SHSamir HaddadLV 74 | $1,938.00 | 66.7% | 12 | $1,008.88 | -$1,533.25 | 1.32 | $3,397.00 | -$2,961.00 | 1 | 1 |
| 8NPNadia PetrovaLV 97 | $1,920.00 | 84.0% | 25 | $137.67 | -$242.75 | 2.98 | $763.00 | -$461.00 | 1 | 1 |
| 9PRPriya RamanLV 98 | $1,787.00 | 76.0% | 25 | $150.53 | -$178.83 | 2.67 | $784.00 | -$511.00 | 1 | 1 |
| 10ASAndre SilvaLV 99 | $1,204.00 | 50.0% | 10 | $630.40 | -$389.60 | 1.62 | $1,330.00 | -$925.00 | 1 | 1 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.