Champion
KMKenji MoriNewsLV 56
Reward$47,463.00
- Win rate
- 36.2%
- Trades
- 1,395
- Days
- 79
- Profit factor
- 1.97
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1KMKenji MoriLV 56 | $148,861.00 | 36.2% | 1,395 | $598.78 | -$172.50 | 1.97 | $599.00 | -$204.00 | 3 | 79 |
| 2CMChloe MartinLV 55 | $48,127.00 | 100.0% | 635 | $75.79 | — | No losses | $125.00 | $11.00 | 3 | 112 |
| 3MOMina OrtegaLV 73 | $55,517.00 | 46.1% | 1,593 | $170.52 | -$81.07 | 1.80 | $1,123.00 | -$311.00 | 3 | 156 |
| 4EVElena VossLV 99 | $56,103.00 | 63.0% | 2,248 | $70.45 | -$52.61 | 2.28 | $383.00 | -$246.00 | 3 | 96 |
| 5PRPriya RamanLV 67 | $39,252.00 | 72.4% | 381 | $241.97 | -$262.22 | 2.43 | $1,521.00 | -$1,173.00 | 2 | 133 |
| 6SISana IqbalLV 65 | $35,360.00 | 70.7% | 752 | $246.99 | -$436.54 | 1.37 | $1,694.00 | -$2,218.00 | 3 | 35 |
| 7NPNadia PetrovaLV 74 | $32,414.00 | 73.3% | 2,144 | $31.18 | -$28.93 | 2.96 | $77.00 | -$121.00 | 4 | 95 |
| 8MCMaya ChenLV 67 | $26,571.00 | 52.1% | 1,588 | $49.98 | -$19.40 | 2.80 | $129.00 | -$89.00 | 5 | 60 |
| 9SHSamir HaddadLV 66 | $33,337.00 | 35.8% | 2,167 | $72.82 | -$16.66 | 2.44 | $155.00 | -$71.00 | 1 | 88 |
| 10NANoor AlamiLV 64 | $25,210.00 | 38.5% | 872 | $114.63 | -$24.82 | 2.89 | $291.00 | -$69.00 | 4 | 122 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.