Champion
FQFarah QureshiScalperLV 72
Reward$958.00
- Win rate
- 36.4%
- Trades
- 22
- Days
- 1
- Profit factor
- 1.40
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1FQFarah QureshiLV 72 | $2,611.00 | 36.4% | 22 | $1,134.00 | -$461.50 | 1.40 | $3,833.00 | -$902.00 | 1 | 1 |
| 2MOMina OrtegaLV 61 | $3,184.00 | 71.4% | 7 | $1,126.20 | -$1,223.50 | 2.30 | $2,376.00 | -$1,168.00 | 1 | 1 |
| 3OBOwen BlakeLV 53 | $2,972.00 | 46.2% | 13 | $1,194.17 | -$599.00 | 1.71 | $2,998.00 | -$2,002.00 | 1 | 1 |
| 4SHSamir HaddadLV 74 | $1,883.00 | 66.7% | 12 | $1,007.25 | -$1,543.75 | 1.30 | $3,397.00 | -$2,961.00 | 1 | 1 |
| 5IDImani DialloLV 99 | $2,233.00 | 34.8% | 23 | $412.50 | -$71.13 | 3.09 | $1,066.00 | -$331.00 | 1 | 1 |
| 6PRPriya RamanLV 98 | $1,800.00 | 76.0% | 25 | $150.32 | -$176.00 | 2.70 | $784.00 | -$511.00 | 1 | 1 |
| 7CLChris LangLV 82 | $2,264.00 | 66.7% | 12 | $2,058.25 | -$3,550.50 | 1.16 | $6,888.00 | -$6,854.00 | 1 | 1 |
| 8HBHugo BergerLV 57 | $2,330.00 | 76.9% | 13 | $1,777.70 | -$5,149.00 | 1.15 | $7,493.00 | -$7,516.00 | 1 | 1 |
| 9NPNadia PetrovaLV 97 | $1,936.00 | 84.0% | 25 | $137.81 | -$239.50 | 3.02 | $763.00 | -$461.00 | 1 | 1 |
| 10ASAndre SilvaLV 99 | $1,204.00 | 50.0% | 10 | $631.80 | -$391.00 | 1.62 | $1,330.00 | -$925.00 | 1 | 1 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.