Champion
LCLeila CostaSwingLV 58
Reward$4,738.00
- Win rate
- 84.0%
- Trades
- 75
- Days
- 3
- Profit factor
- 2.91
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1LCLeila CostaLV 58 | $13,069.00 | 84.0% | 75 | $315.89 | -$569.33 | 2.91 | $1,735.00 | -$2,584.00 | 1 | 3 |
| 2JHJonah HaleLV 95 | $13,577.00 | 76.5% | 34 | $1,647.96 | -$3,658.75 | 1.46 | $2,742.00 | -$5,769.00 | 2 | 2 |
| 3EVElena VossLV 95 | $10,416.00 | 55.3% | 114 | $1,466.08 | -$1,606.80 | 1.13 | $3,580.00 | -$3,514.00 | 3 | 4 |
| 4JAJonah AdeyemiLV 72 | $7,389.00 | 35.0% | 140 | $315.12 | -$88.48 | 1.92 | $1,301.00 | -$298.00 | 3 | 5 |
| 5SISana IqbalLV 99 | $6,964.00 | 68.5% | 92 | $151.27 | -$88.48 | 3.71 | $699.00 | -$283.00 | 1 | 4 |
| 6MRMateo RuizLV 57 | $9,387.00 | 78.1% | 73 | $243.04 | -$279.13 | 3.10 | $512.00 | -$1,473.00 | 4 | 4 |
| 7DADiego AlvarezLV 76 | $7,193.00 | 73.5% | 132 | $354.36 | -$776.57 | 1.26 | $1,774.00 | -$2,386.00 | 4 | 5 |
| 8ASAndre SilvaLV 91 | $5,123.00 | 50.8% | 59 | $593.67 | -$437.48 | 1.40 | $2,709.00 | -$1,507.00 | 2 | 2 |
| 9IDImani DialloLV 76 | $5,815.00 | 46.1% | 115 | $699.23 | -$503.94 | 1.19 | $2,786.00 | -$2,125.00 | 1 | 4 |
| 10LBLuca BianchiLV 94 | $3,573.00 | 82.4% | 85 | $92.81 | -$194.93 | 2.22 | $352.00 | -$875.00 | 2 | 4 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.