Champion
ASAndre SilvaIndexLV 71
Total P&L$32,784.00
- Win rate
- 54.7%
- Trades
- 64
- Days
- 4
- Profit factor
- 3.08
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ASAndre SilvaLV 71 | $32,784.00 | 54.7% | 64 | $1,386.46 | -$542.83 | 3.08 | $8,551.00 | -$2,982.00 | 3 | 4 |
| 2TOTariq OsmanLV 76 | $27,328.00 | 63.5% | 74 | $1,316.43 | -$1,279.41 | 1.79 | $5,996.00 | -$5,606.00 | 4 | 5 |
| 3NKNoah KimLV 98 | $21,793.00 | 32.9% | 73 | $3,169.79 | -$1,107.80 | 1.40 | $16,959.00 | -$5,261.00 | 3 | 4 |
| 4HQHarper QuinnLV 94 | $19,147.00 | 70.7% | 75 | $1,568.83 | -$2,909.14 | 1.30 | $8,858.00 | -$9,072.00 | 1 | 4 |
| 5CLChris LangLV 52 | $15,878.00 | 68.3% | 60 | $560.20 | -$373.16 | 3.24 | $1,004.00 | -$898.00 | 1 | 3 |
| 6RMRavi MehtaLV 62 | $15,639.00 | 35.2% | 54 | $1,280.16 | -$248.11 | 2.80 | $7,443.00 | -$534.00 | 3 | 5 |
| 7PRPriya RamanLV 68 | $14,979.00 | 37.5% | 24 | $3,183.67 | -$911.60 | 2.10 | $11,967.00 | -$3,705.00 | 1 | 4 |
| 8SNSofia NovakLV 76 | $13,672.00 | 34.6% | 127 | $488.30 | -$94.13 | 2.75 | $1,451.00 | -$267.00 | 4 | 4 |
| 9ABAisha BelloLV 73 | $12,430.00 | 68.1% | 135 | $388.27 | -$541.65 | 1.53 | $1,307.00 | -$2,166.00 | 5 | 5 |
| 10FQFarah QureshiLV 64 | $7,132.00 | 41.2% | 17 | $8,610.14 | -$5,313.90 | 1.13 | $25,428.00 | -$25,585.00 | 2 | 2 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.