Champion
CLChris LangHigh volumeLV 85
Reward$142,749.00
- Win rate
- 41.6%
- Trades
- 1,953
- Days
- 93
- Profit factor
- 1.35
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1CLChris LangLV 85 | $531,993.00 | 41.6% | 1,953 | $2,536.83 | -$1,339.10 | 1.35 | $4,389.00 | -$1,790.00 | 3 | 93 |
| 2LBLina BergLV 94 | $200,514.00 | 67.9% | 405 | $2,722.63 | -$4,216.99 | 1.37 | $18,131.00 | -$9,222.00 | 6 | 161 |
| 3OBOwen BlakeLV 81 | $124,144.00 | 83.2% | 1,411 | $202.53 | -$479.43 | 2.09 | $632.00 | -$2,195.00 | 4 | 59 |
| 4MRMateo RuizLV 96 | $123,638.00 | 78.9% | 874 | $394.53 | -$807.53 | 1.83 | $2,705.00 | -$3,847.00 | 4 | 122 |
| 5PRPriya RamanLV 82 | $119,120.00 | 37.0% | 1,215 | $423.62 | -$93.48 | 2.67 | $1,935.00 | -$344.00 | 5 | 76 |
| 6ENErik NilsenLV 77 | $123,097.00 | 63.1% | 1,096 | $379.66 | -$345.61 | 1.88 | $1,156.00 | -$1,005.00 | 2 | 108 |
| 7AHAmira HassanLV 69 | $88,834.00 | 38.3% | 1,815 | $209.27 | -$50.77 | 2.56 | $409.00 | -$187.00 | 2 | 81 |
| 8IDImani DialloLV 91 | $89,565.00 | 83.4% | 427 | $682.46 | -$2,160.45 | 1.58 | $2,303.00 | -$5,565.00 | 2 | 127 |
| 9GLGreta LindLV 92 | $75,938.00 | 73.1% | 2,071 | $72.94 | -$61.91 | 3.20 | $276.00 | -$200.00 | 3 | 90 |
| 10HBHugo BergerLV 74 | $57,775.00 | 51.4% | 788 | $246.60 | -$109.92 | 2.37 | $1,700.00 | -$430.00 | 5 | 80 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.