Champion
LCLeila CostaSwingLV 56
Reward$1,865.00
- Win rate
- 41.2%
- Trades
- 17
- Days
- 1
- Profit factor
- 2.23
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1LCLeila CostaLV 56 | $5,317.00 | 41.2% | 17 | $1,377.71 | -$432.70 | 2.23 | $3,934.00 | -$1,451.00 | 1 | 1 |
| 2RMRavi MehtaLV 74 | $6,834.00 | 71.4% | 7 | $5,496.20 | -$10,323.50 | 1.33 | $11,583.00 | -$9,894.00 | 1 | 1 |
| 3NANoor AlamiLV 84 | $6,705.00 | 62.5% | 16 | $1,186.40 | -$859.83 | 2.30 | $3,643.00 | -$2,449.00 | 1 | 1 |
| 4NPNadia PetrovaLV 94 | $5,716.00 | 78.9% | 19 | $596.60 | -$808.25 | 2.77 | $2,767.00 | -$1,557.00 | 1 | 1 |
| 5HBHugo BergerLV 63 | $4,045.00 | 53.8% | 13 | $1,443.86 | -$1,010.33 | 1.67 | $4,253.00 | -$2,895.00 | 1 | 1 |
| 6HQHarper QuinnLV 84 | $4,312.00 | 53.8% | 13 | $1,048.57 | -$504.67 | 2.42 | $2,503.00 | -$1,445.00 | 1 | 1 |
| 7MHMilo HartLV 80 | $2,645.00 | 40.0% | 25 | $901.30 | -$424.53 | 1.42 | $3,477.00 | -$1,231.00 | 1 | 1 |
| 8ASAndre SilvaLV 84 | $4,161.00 | 60.0% | 5 | $7,108.00 | -$8,581.50 | 1.24 | $8,999.00 | -$8,172.00 | 1 | 1 |
| 9LBLina BergLV 88 | $2,996.00 | 42.9% | 7 | $1,987.00 | -$741.25 | 2.01 | $2,514.00 | -$1,396.00 | 1 | 1 |
| 10SISana IqbalLV 70 | $3,080.00 | 52.6% | 19 | $477.80 | -$188.67 | 2.81 | $1,998.00 | -$649.00 | 1 | 1 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.