Champion
ASAndre SilvaIndexLV 71
Reward$9,049.00
- Win rate
- 54.7%
- Trades
- 64
- Days
- 4
- Profit factor
- 3.02
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ASAndre SilvaLV 71 | $32,321.00 | 54.7% | 64 | $1,379.89 | -$550.86 | 3.02 | $8,551.00 | -$2,982.00 | 3 | 4 |
| 2NKNoah KimLV 98 | $21,584.00 | 32.9% | 73 | $3,181.88 | -$1,117.98 | 1.39 | $16,959.00 | -$5,261.00 | 3 | 4 |
| 3TOTariq OsmanLV 76 | $27,866.00 | 63.5% | 74 | $1,314.55 | -$1,256.22 | 1.82 | $5,996.00 | -$5,606.00 | 4 | 5 |
| 4PRPriya RamanLV 68 | $14,934.00 | 37.5% | 24 | $3,154.11 | -$896.87 | 2.11 | $11,967.00 | -$3,705.00 | 1 | 4 |
| 5RMRavi MehtaLV 62 | $15,757.00 | 35.2% | 54 | $1,280.68 | -$245.03 | 2.84 | $7,443.00 | -$534.00 | 3 | 5 |
| 6HQHarper QuinnLV 94 | $18,857.00 | 70.7% | 75 | $1,551.36 | -$2,880.23 | 1.30 | $8,858.00 | -$9,072.00 | 1 | 4 |
| 7CLChris LangLV 52 | $15,652.00 | 68.3% | 60 | $556.85 | -$377.84 | 3.18 | $1,004.00 | -$898.00 | 1 | 3 |
| 8ABAisha BelloLV 73 | $12,334.00 | 68.1% | 135 | $387.40 | -$542.02 | 1.53 | $1,307.00 | -$2,166.00 | 5 | 5 |
| 9SNSofia NovakLV 76 | $13,767.00 | 34.6% | 127 | $488.68 | -$93.19 | 2.78 | $1,451.00 | -$267.00 | 4 | 4 |
| 10ABAva BrooksLV 60 | $6,845.00 | 67.9% | 84 | $231.63 | -$235.48 | 2.08 | $1,327.00 | -$1,078.00 | 4 | 5 |
Only traders with an active cfd account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.