Champion
OBOwen BlakeSwingLV 89
Total P&L$219,743.00
- Win rate
- 41.2%
- Trades
- 291
- Days
- 71
- Profit factor
- 1.51
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1OBOwen BlakeLV 89 | $219,743.00 | 41.2% | 291 | $5,402.78 | -$2,506.38 | 1.51 | $6,529.00 | -$4,590.00 | 1 | 71 |
| 2SHSamir HaddadLV 54 | $79,383.00 | 70.0% | 190 | $5,404.93 | -$11,218.82 | 1.12 | $22,370.00 | -$24,047.00 | 5 | 160 |
| 3MRMateo RuizLV 79 | $67,677.00 | 49.1% | 1,856 | $115.99 | -$40.37 | 2.78 | $655.00 | -$97.00 | 5 | 168 |
| 4JMJules MoreauLV 71 | $62,978.00 | 36.6% | 1,064 | $330.70 | -$97.28 | 1.96 | $1,922.00 | -$184.00 | 3 | 44 |
| 5HSHana SatoLV 68 | $60,498.00 | 49.7% | 362 | $755.13 | -$414.42 | 1.80 | $4,614.00 | -$956.00 | 2 | 34 |
| 6SVSoren VeldLV 98 | $52,779.00 | 65.5% | 449 | $916.77 | -$1,398.39 | 1.24 | $2,644.00 | -$7,118.00 | 5 | 138 |
| 7NANoor AlamiLV 65 | $51,377.00 | 35.1% | 131 | $1,897.41 | -$422.40 | 2.43 | $3,790.00 | -$1,863.00 | 4 | 143 |
| 8ABAva BrooksLV 61 | $51,332.00 | 37.6% | 1,555 | $129.76 | -$25.18 | 3.10 | $649.00 | -$136.00 | 6 | 75 |
| 9DADiego AlvarezLV 99 | $46,581.00 | 58.4% | 2,007 | $65.61 | -$36.43 | 2.53 | $281.00 | -$85.00 | 3 | 121 |
| 10SNSofia NovakLV 90 | $35,081.00 | 62.8% | 1,960 | $84.03 | -$93.53 | 1.51 | $305.00 | -$304.00 | 4 | 88 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.