Champion
SHSamir HaddadNewsLV 54
Reward$53,398.00
- Win rate
- 70.0%
- Trades
- 190
- Days
- 160
- Profit factor
- 1.13
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1SHSamir HaddadLV 54 | $224,786.00 | 70.0% | 190 | $14,264.38 | -$29,339.95 | 1.13 | $22,370.00 | -$29,340.00 | 5 | 160 |
| 2HSHana SatoLV 68 | $58,950.00 | 49.7% | 362 | $748.12 | -$416.00 | 1.78 | $4,614.00 | -$956.00 | 2 | 34 |
| 3OBOwen BlakeLV 89 | $84,215.00 | 41.2% | 291 | $2,177.13 | -$1,035.32 | 1.48 | $6,529.00 | -$4,590.00 | 1 | 71 |
| 4MRMateo RuizLV 79 | $68,284.00 | 49.1% | 1,856 | $116.97 | -$40.67 | 2.78 | $655.00 | -$97.00 | 5 | 168 |
| 5SVSoren VeldLV 98 | $53,710.00 | 65.5% | 449 | $921.25 | -$1,400.89 | 1.25 | $2,644.00 | -$7,118.00 | 5 | 138 |
| 6JMJules MoreauLV 71 | $62,967.00 | 36.6% | 1,064 | $332.19 | -$98.16 | 1.95 | $1,922.00 | -$184.00 | 3 | 44 |
| 7ABAva BrooksLV 61 | $51,130.00 | 37.6% | 1,555 | $129.60 | -$25.29 | 3.08 | $649.00 | -$136.00 | 6 | 75 |
| 8DADiego AlvarezLV 99 | $47,295.00 | 58.4% | 2,007 | $65.95 | -$36.05 | 2.57 | $281.00 | -$85.00 | 3 | 121 |
| 9NANoor AlamiLV 65 | $50,130.00 | 35.1% | 131 | $1,887.96 | -$431.95 | 2.37 | $3,790.00 | -$1,863.00 | 4 | 143 |
| 10SNSofia NovakLV 90 | $33,346.00 | 62.8% | 1,960 | $83.49 | -$95.00 | 1.48 | $305.00 | -$304.00 | 4 | 88 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.