Champion
GLGreta LindConsistentLV 94
Reward$16,454.00
- Win rate
- 77.3%
- Trades
- 233
- Days
- 12
- Profit factor
- 1.50
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1GLGreta LindLV 94 | $62,828.00 | 77.3% | 233 | $1,040.83 | -$2,349.47 | 1.50 | $2,303.00 | -$2,349.00 | 4 | 12 |
| 2RMRavi MehtaLV 93 | $30,029.00 | 60.5% | 423 | $226.59 | -$167.53 | 2.07 | $1,161.00 | -$371.00 | 5 | 20 |
| 3LCLeila CostaLV 90 | $22,927.00 | 52.4% | 105 | $1,245.96 | -$912.02 | 1.50 | $7,979.00 | -$3,579.00 | 1 | 17 |
| 4SNSofia NovakLV 87 | $27,931.00 | 45.2% | 407 | $331.62 | -$148.37 | 1.84 | $1,475.00 | -$750.00 | 2 | 13 |
| 5NKNoah KimLV 79 | $19,459.00 | 82.5% | 120 | $785.88 | -$2,778.24 | 1.33 | $5,264.00 | -$12,948.00 | 4 | 9 |
| 6JMJules MoreauLV 70 | $16,625.00 | 63.5% | 167 | $754.51 | -$1,038.57 | 1.26 | $5,178.00 | -$3,816.00 | 1 | 15 |
| 7KMKenji MoriLV 75 | $17,684.00 | 55.4% | 334 | $319.46 | -$277.96 | 1.43 | $592.00 | -$689.00 | 2 | 17 |
| 8SISana IqbalLV 76 | $18,969.00 | 36.4% | 286 | $320.60 | -$78.97 | 2.32 | $1,166.00 | -$178.00 | 2 | 15 |
| 9MCMaya ChenLV 73 | $14,683.00 | 33.2% | 322 | $217.39 | -$39.90 | 2.71 | $1,278.00 | -$179.00 | 1 | 17 |
| 10LBLina BergLV 63 | $5,829.00 | 36.9% | 355 | $139.36 | -$55.48 | 1.47 | $602.00 | -$236.00 | 6 | 19 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.