Champion
MRMateo RuizNewsLV 94
Total P&L$39,679.00
- Win rate
- 66.9%
- Trades
- 136
- Days
- 5
- Profit factor
- 1.42
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1MRMateo RuizLV 94 | $39,679.00 | 66.9% | 136 | $1,465.41 | -$2,081.62 | 1.42 | $4,524.00 | -$6,141.00 | 5 | 5 |
| 2CLChris LangLV 75 | $29,046.00 | 78.6% | 117 | $606.80 | -$1,071.20 | 2.08 | $2,390.00 | -$4,200.00 | 4 | 4 |
| 3MHMilo HartLV 54 | $24,914.00 | 40.8% | 103 | $1,921.02 | -$914.25 | 1.45 | $8,831.00 | -$3,785.00 | 3 | 4 |
| 4SHSamir HaddadLV 60 | $23,987.00 | 78.6% | 70 | $647.71 | -$775.80 | 3.06 | $3,709.00 | -$1,233.00 | 2 | 4 |
| 5FQFarah QureshiLV 69 | $19,135.00 | 56.4% | 55 | $1,317.16 | -$904.04 | 1.88 | $6,158.00 | -$1,431.00 | 3 | 4 |
| 6JMJules MoreauLV 81 | $15,411.00 | 69.8% | 53 | $621.46 | -$473.94 | 3.03 | $2,981.00 | -$1,419.00 | 1 | 4 |
| 7NANoor AlamiLV 88 | $14,451.00 | 50.0% | 28 | $3,867.86 | -$2,835.64 | 1.36 | $6,293.00 | -$7,263.00 | 4 | 4 |
| 8RMRavi MehtaLV 73 | $14,023.00 | 42.9% | 84 | $688.78 | -$224.44 | 2.30 | $1,261.00 | -$1,037.00 | 2 | 3 |
| 9TOTariq OsmanLV 70 | $13,842.00 | 48.4% | 128 | $335.92 | -$105.83 | 2.98 | $1,068.00 | -$333.00 | 2 | 5 |
| 10LBLuca BianchiLV 79 | $10,953.00 | 71.6% | 116 | $212.69 | -$203.03 | 2.63 | $1,153.00 | -$916.00 | 2 | 4 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.