Champion
EVElena VossConsistentLV 61
Reward$164,714.00
- Win rate
- 64.0%
- Trades
- 767
- Days
- 27
- Profit factor
- 2.23
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1EVElena VossLV 61 | $464,897.00 | 64.0% | 767 | $1,719.34 | -$1,374.27 | 2.23 | $1,856.00 | -$1,797.00 | 5 | 27 |
| 2NKNoah KimLV 56 | $125,409.00 | 60.8% | 421 | $1,077.26 | -$911.33 | 1.83 | $4,372.00 | -$4,505.00 | 6 | 155 |
| 3HQHarper QuinnLV 83 | $163,259.00 | 76.0% | 1,544 | $260.88 | -$386.53 | 2.14 | $1,567.00 | -$1,369.00 | 3 | 165 |
| 4SHSamir HaddadLV 65 | $149,263.00 | 61.7% | 1,309 | $740.23 | -$892.63 | 1.33 | $1,360.00 | -$2,704.00 | 2 | 157 |
| 5TOTariq OsmanLV 76 | $114,997.00 | 44.1% | 1,216 | $381.84 | -$131.87 | 2.28 | $818.00 | -$245.00 | 2 | 109 |
| 6ENErik NilsenLV 73 | $116,197.00 | 34.1% | 249 | $2,621.80 | -$650.34 | 2.09 | $15,280.00 | -$3,524.00 | 6 | 47 |
| 7CLChris LangLV 57 | $108,918.00 | 51.3% | 1,810 | $187.96 | -$74.27 | 2.66 | $959.00 | -$365.00 | 1 | 94 |
| 8MCMaya ChenLV 53 | $121,084.00 | 62.2% | 2,140 | $157.92 | -$110.14 | 2.36 | $472.00 | -$476.00 | 5 | 155 |
| 9LCLeila CostaLV 85 | $104,569.00 | 80.8% | 1,704 | $120.65 | -$187.31 | 2.70 | $579.00 | -$527.00 | 4 | 97 |
| 10DADiego AlvarezLV 96 | $62,372.00 | 42.4% | 524 | $444.30 | -$120.08 | 2.72 | $2,123.00 | -$422.00 | 6 | 104 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.