Champion
MRMateo RuizNewsLV 72
Reward$51,812.00
- Win rate
- 39.0%
- Trades
- 195
- Days
- 8
- Profit factor
- 1.15
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1MRMateo RuizLV 72 | $150,173.00 | 39.0% | 195 | $15,309.58 | -$8,515.59 | 1.15 | $37,787.00 | -$10,793.00 | 5 | 8 |
| 2LBLuca BianchiLV 73 | $77,167.00 | 71.2% | 486 | $714.79 | -$1,215.36 | 1.45 | $2,214.00 | -$4,153.00 | 6 | 17 |
| 3OBOwen BlakeLV 88 | $82,747.00 | 45.7% | 429 | $512.75 | -$76.19 | 5.66 | $2,765.00 | -$238.00 | 1 | 17 |
| 4FQFarah QureshiLV 84 | $86,700.00 | 43.1% | 466 | $694.65 | -$199.72 | 2.64 | $4,591.00 | -$1,009.00 | 6 | 17 |
| 5JMJules MoreauLV 76 | $77,565.00 | 55.6% | 72 | $16,094.93 | -$17,694.75 | 1.14 | $76,501.00 | -$50,691.00 | 3 | 18 |
| 6FKFelix KrugerLV 66 | $55,207.00 | 55.1% | 472 | $307.11 | -$116.23 | 3.24 | $1,775.00 | -$408.00 | 5 | 17 |
| 7YMYara MendesLV 58 | $53,140.00 | 57.1% | 499 | $276.89 | -$120.44 | 3.06 | $1,299.00 | -$613.00 | 5 | 19 |
| 8HSHana SatoLV 62 | $40,191.00 | 47.5% | 120 | $1,207.98 | -$454.98 | 2.40 | $2,107.00 | -$962.00 | 2 | 13 |
| 9ABAva BrooksLV 72 | $37,772.00 | 60.9% | 46 | $2,667.79 | -$2,051.44 | 2.02 | $15,246.00 | -$8,549.00 | 6 | 16 |
| 10KMKenji MoriLV 63 | $24,374.00 | 78.7% | 441 | $106.30 | -$133.12 | 2.95 | $722.00 | -$319.00 | 1 | 15 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.