Champion
MRMateo RuizNewsLV 94
Reward$14,538.00
- Win rate
- 66.9%
- Trades
- 136
- Days
- 5
- Profit factor
- 1.44
| Trader | Total P&L | Win % | Trades | Avg win | Avg loss | Profit factor | Best | Worst | Win streak (days) | Days traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1MRMateo RuizLV 94 | $40,786.00 | 66.9% | 136 | $1,466.84 | -$2,059.91 | 1.44 | $4,524.00 | -$6,141.00 | 5 | 5 |
| 2SHSamir HaddadLV 60 | $23,756.00 | 78.6% | 70 | $643.36 | -$775.27 | 3.04 | $3,709.00 | -$1,233.00 | 2 | 4 |
| 3MHMilo HartLV 54 | $25,874.00 | 40.8% | 103 | $1,919.21 | -$897.26 | 1.47 | $8,831.00 | -$3,785.00 | 3 | 4 |
| 4CLChris LangLV 75 | $28,376.00 | 78.6% | 117 | $603.17 | -$1,084.64 | 2.05 | $2,390.00 | -$4,200.00 | 4 | 4 |
| 5FQFarah QureshiLV 69 | $18,912.00 | 56.4% | 55 | $1,316.23 | -$912.13 | 1.86 | $6,158.00 | -$1,431.00 | 3 | 4 |
| 6NANoor AlamiLV 88 | $14,843.00 | 50.0% | 28 | $3,841.79 | -$2,781.57 | 1.38 | $6,293.00 | -$7,263.00 | 4 | 4 |
| 7JMJules MoreauLV 81 | $15,332.00 | 69.8% | 53 | $624.35 | -$485.56 | 2.97 | $2,981.00 | -$1,419.00 | 1 | 4 |
| 8TOTariq OsmanLV 70 | $13,939.00 | 48.4% | 128 | $335.45 | -$103.92 | 3.03 | $1,068.00 | -$333.00 | 2 | 5 |
| 9RMRavi MehtaLV 73 | $14,167.00 | 42.9% | 84 | $689.08 | -$221.67 | 2.33 | $1,261.00 | -$1,037.00 | 2 | 3 |
| 10LBLuca BianchiLV 79 | $11,044.00 | 71.6% | 116 | $214.25 | -$204.21 | 2.64 | $1,153.00 | -$916.00 | 2 | 4 |
Only traders with an active futures account are ranked. The roster changes once each UTC day. Total P&L moves through the session. Win rate, averages, profit factor, best, worst, streaks, and days are simulated closed-trade stats.
FloorFunded accounts are simulated evaluations or funded accounts. Rewards are performance payments on simulated results. FloorFunded is not a broker, this is not investment advice, and profit is not guaranteed. Crossing a loss limit closes the account.